Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
StartFillJobDashboardReporting */5 * * * * UTC FillJobDashboardReportingTask.StartFillJobDashboardReporting 04/05/2026 19:45:00 04/05/2026 19:40:09 04/03/2026 23:14:20
StartFillAssignmentDashboardReporting */5 * * * * UTC FillAssignmentDashboardReportingTask.StartFillAssignmentDashboardReporting 04/05/2026 19:45:00 04/05/2026 19:40:09 04/03/2026 23:14:20
CreateFileUKGProfileChange 15 6,12,17 * * * UTC SendProfileChangeUKGReportTask.CreateFileUKGProfileChange 04/06/2026 06:15:00 04/05/2026 17:15:00 04/03/2026 23:14:20
SendMasterInvoiceReport 0 0 6 ? * MON Eastern Standard Time SendMasterInvoiceReportTask.CreateSendMasterInvoiceReportTask 04/06/2026 10:00:00 N/A 04/03/2026 23:14:20
SendAssignmentStatusReport 0 0 6 ? * MON Eastern Standard Time SendAssignmentStatusReportTask.CreateSendAssignmentStatusReportTask 04/06/2026 10:00:00 N/A 04/03/2026 23:14:20
StartImportOnPremiseInfoProccess 00 08 * * * Eastern Standard Time ImportOnPremiseInfoProccess.StartImportOnPremiseInfoProccess 04/06/2026 12:00:00 04/05/2026 12:00:07 04/03/2026 23:14:20
SendOrdersBySupplierReport 0 0 6 ? * MON Eastern Standard Time SendOrdersBySupplierReportTask.CreateSendOrdersBySupplierReportTask 04/06/2026 10:00:00 N/A 04/03/2026 23:14:20
Total items: 27