Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
StartFillJobDashboardReporting */5 * * * * UTC FillJobDashboardReportingTask.StartFillJobDashboardReporting 12/06/2025 04:10:00 12/06/2025 04:05:10 12/05/2025 20:26:01
StartFillAssignmentDashboardReporting */5 * * * * UTC FillAssignmentDashboardReportingTask.StartFillAssignmentDashboardReporting 12/06/2025 04:10:00 12/06/2025 04:05:10 12/05/2025 20:26:01
CreateFileUKGProfileChange 15 6,12,17 * * * UTC SendProfileChangeUKGReportTask.CreateFileUKGProfileChange 12/06/2025 06:15:00 N/A 12/05/2025 20:26:01
SendMasterInvoiceReport 0 0 6 ? * MON Eastern Standard Time SendMasterInvoiceReportTask.CreateSendMasterInvoiceReportTask 12/08/2025 11:00:00 N/A 12/05/2025 20:26:01
SendAssignmentStatusReport 0 0 6 ? * MON Eastern Standard Time SendAssignmentStatusReportTask.CreateSendAssignmentStatusReportTask 12/08/2025 11:00:00 N/A 12/05/2025 20:26:01
StartImportOnPremiseInfoProccess 00 08 * * * Eastern Standard Time ImportOnPremiseInfoProccess.StartImportOnPremiseInfoProccess 12/06/2025 13:00:00 N/A 12/05/2025 20:26:01
SendOrdersBySupplierReport 0 0 6 ? * MON Eastern Standard Time SendOrdersBySupplierReportTask.CreateSendOrdersBySupplierReportTask 12/08/2025 11:00:00 N/A 12/05/2025 20:26:01
Total items: 27