Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
StartFillJobDashboardReporting */5 * * * * UTC FillJobDashboardReportingTask.StartFillJobDashboardReporting 02/02/2026 16:35:00 02/02/2026 16:30:03 02/02/2026 12:41:11
StartFillAssignmentDashboardReporting */5 * * * * UTC FillAssignmentDashboardReportingTask.StartFillAssignmentDashboardReporting 02/02/2026 16:35:00 02/02/2026 16:30:03 02/02/2026 12:41:11
CreateFileUKGProfileChange 15 6,12,17 * * * UTC SendProfileChangeUKGReportTask.CreateFileUKGProfileChange 02/02/2026 17:15:00 N/A 02/02/2026 12:41:11
SendMasterInvoiceReport 0 0 6 ? * MON Eastern Standard Time SendMasterInvoiceReportTask.CreateSendMasterInvoiceReportTask 02/09/2026 11:00:00 N/A 02/02/2026 12:41:11
SendAssignmentStatusReport 0 0 6 ? * MON Eastern Standard Time SendAssignmentStatusReportTask.CreateSendAssignmentStatusReportTask 02/09/2026 11:00:00 N/A 02/02/2026 12:41:11
StartImportOnPremiseInfoProccess 00 08 * * * Eastern Standard Time ImportOnPremiseInfoProccess.StartImportOnPremiseInfoProccess 02/03/2026 13:00:00 02/02/2026 13:00:14 02/02/2026 12:41:11
SendOrdersBySupplierReport 0 0 6 ? * MON Eastern Standard Time SendOrdersBySupplierReportTask.CreateSendOrdersBySupplierReportTask 02/09/2026 11:00:00 N/A 02/02/2026 12:41:11
Total items: 27