Hangfire Dashboard
  • Jobs 5,488
  • Retries 0
  • Recurring Jobs 27
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,906,477 Failed 5,488 Deleted 3,500 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#2915113 SendNotificationsTask.StartJobSendNotifications 53ms 12/13/2025 09:17:05
#2915112 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 106ms 12/13/2025 09:16:05
#2915111 DeleteDraftJobsTask.StartDeleteDraftJobs 231ms 12/13/2025 09:16:05
#2915110 SendNotificationsTask.StartJobSendNotifications 62ms 12/13/2025 09:16:05
#2915109 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 87ms 12/13/2025 09:15:04
#2915108 DeleteDraftJobsTask.StartDeleteDraftJobs 334ms 12/13/2025 09:15:05
#2915107 FillAssignmentDashboardReportingTask.StartFillAssignmentDashboardReporting 526ms 12/13/2025 09:15:05
#2915106 SendNotificationsTask.StartJobSendNotifications 88ms 12/13/2025 09:15:04
#2915105 FillJobDashboardReportingTask.StartFillJobDashboardReporting 541ms 12/13/2025 09:15:05
#2915104 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 69ms 12/13/2025 09:14:04
Prev 1 … 39 40 41 42 43 44 45 … 508 Next
Total items: 5078
  • Hangfire 1.8.5
  • PostgreSQL Server: Host: localhost, DB: z_hangfire_testing, Schema: hangfire
  • Time: 12/13/2025 11:13:04
  • Generated: 9.09ms